
Today 8:00 am
Baby, It’s Warm Outside
The Trump administration ignores climate change as the Arctic melts.
Peter Kuper
Though some figures "are likely to be underestimates" due to data limitations, the report lists the following as the 10 costliest extreme weather events from 2018, the fourth-hottest year on record:
| Event | Estimated Cost (USD) |
| U.S. – Hurricanes Florence & Michael | $32 billion |
| California, U.S. – Camp & Woolsey fires | $9-13 billion |
| Europe – drought | $7.5 billion |
| Japan – floods | $9.3-12.5 billion |
| Argentina – drought | $6 billion |
| China – floods | $9.3 billion |
| Australia – drought | $5.8-9 billion |
| Kerala, India – floods | $3.7 billion |
| Cape Town, South Africa – drought | $1.2 billion |
| Philippines & China – Typhoon Mangkhut | $1-2 billion |
Nearly 300 Palestinians killed, 29,000 injured in 2018
Australia's Shame we support rather than try to stop it. (ODT)
Latest News
December 28, 2018
No comments:
Post a Comment